Paws For A Cause 5K
Race Results 2023
Thank you to everyone for racing and supporting United In Stride! See you all next year!
Name | Time | Place |
---|---|---|
Gabriel Kary | 15:33.7 | 1 |
Brandon Miller | 17:20.9 | 2 |
Danny Ridley | 17:29.7 | 3 |
Dean Bartolome | 17:45.1 | 4 |
Reese Branon | 18:09.6 | 5 |
Klae Howard | 18:23.2 | 6 |
Hunter Anderson | 18:53.2 | 7 |
Kostyantyn Ryzhkov | 19:44.6 | 8 |
Andrew Buckingham | 19:59.7 | 9 |
Marc Sailer | 20:03.8 | 10 |
Jenna Miller | 20:48.5 | 11 |
Alex Eng | 21:06.1 | 12 |
Liam McBride | 21:12.4 | 13 |
Jamie Welsh | 21:58.7 | 14 |
Grant Buckingham | 24:33.7 | 15 |
Lauren Church | 24:42.1 | 16 |
Austin Evans | 24:43.6 | 17 |
Michaela Isaacs | 25:40.3 | 18 |
Jerred Mace | 25:45.3 | 19 |
Maya Salwa | 25:52.9 | 20 |
Craig Miller | 25:57.5 | 21 |
Nathan Greenwood | 34:00.6 | 22 |
Vivian Chen | 34:00.9 | 23 |
Dana McCabe | 55:19.0 | 24 |
Mary Beth Crowder-Meier | 55:20.3 | 25 |
Nikki Meier | 55:22.7 | 26 |
Prizes
The three fastest participants for men and women will get the following prizes:
1st: $50 Jock and Jill Giftcard (Jenna Miller and Gabriel Kary)
2nd: United in Stride Hat (Lauren Church and Brandon Miller)
3rd: United in Stride Hat (Michaela Isaacs and Danny Ridley)
If you did not receive your race prizes, please contact us. Contact information is included below.
Contact Us
For any questions and/or concerns, please DM us through our instagram @huskyrunningclub.